UAE evidence coverage
What Diyarat reads, emirate by emirate
Diyarat is a UAE real estate intelligence platform. Its evidence is deepest where the official record is most open. This page states the state of every source Diyarat has identified, with its rights, its freshness and its confidence.
UNKNOWN is not zero. A row in DISCOVERY, HELD_UNPUBLISHED or BLOCKED means Diyarat has not read or may not publish that evidence; it never means the market is quiet. A figure is shown only from a PUBLISHED row, with its evidence date.
Matrix generated 2026-09-13. States: Published (read from the official source, reconciled, and shown in the product with its evidence date); Held, not yet published (read and validated, held back until a rights or licence question is answered); Source identified, not yet read (an official source is identified; its rights, cadence and structure are being confirmed; nothing is read yet); Blocked on access (the source exists but is reachable only through a browser, a key or a subscription Diyarat does not hold); Blocked on rights (the data is reachable but its reuse terms forbid or do not yet permit publication); No official source yet (no official source identified yet).
Dubai
6 of 8 sources published| Authority and dataset | State | Dates | Freshness | Rights | Surfaces | Confidence |
|---|---|---|---|---|---|---|
Transaction register (sales, mortgages, gifts) Dubai Land Department | Published | register history to 2026-09-04 (intelligence layer); the Phase-30 layer to 2026-08-24 | daily delta commit at 04:15 UTC since 2026-09-09; the first Market Intelligence publication is the owner's | DLD open data under the existing licence; no resale of raw data | areas, buildings, projects, transactions, fair price, market intelligence, developer delivery record | HIGH |
Registered rental contracts, per area, project and bedroom Dubai Land Department (Ejari) | Published | register cell through 2026-09-04 (project extract); each surface states its own cell date | monthly source; the cell date travels with every figure | DLD open data under the existing licence | areas, projects, buildings, schools, weekly brief, Ask Diyarat area evidence | HIGH |
Projects registry (status, completion, developer) Dubai Land Department | Published | registry as downloaded; 1,035 projects, developer named on 889 | source download date shown on each developer page | DLD open data | projects, developers, delivery record | HIGH |
Communities and municipality numbers (the geography spine) Dubai Municipality | Published | current | quarterly check | Dubai open data | areas, schools, mobility | HIGH |
Metro, tram and station nodes RTA | Published | current | quarterly check | official GIS | areas (mobility) | MEDIUM |
Schools, ratings, fees KHDA | Published | current inspection cycle | annual | official publication | schools | HIGH |
Smart Rental Index (building ratings, permitted increases) Dubai Land Department / RERA the lawful-increase question (IR-0003) is answered from registered rents, not from the index | Source identified, not yet read | 2025 to 2026 | n/a | public announcements; the index itself is a service, not a dataset | none yet | n/a |
Service charges by building Dubai Land Department | Held, not yet published | source series stops in 2023 | stale at source | licence unresolved | none yet | MEDIUM |
Abu Dhabi
1 of 5 sources published| Authority and dataset | State | Dates | Freshness | Rights | Surfaces | Confidence |
|---|---|---|---|---|---|---|
Residential lease series: active contracts, lease value, average annual rent by district Abu Dhabi Real Estate Centre (via DMT Tawtheeq) | Blocked on rights | 63,960 public observations, 104 of 104 districts, quarterly | monthly at source | REFUSED: the dari.ae Terms of Service prohibit automated access and grant no rights in the Content (read 2026-09-13); the held observations are contained and unused; the lawful route is ADREC's API programme | none yet | HIGH on the data, blocked on rights |
Community, district, municipality and sector boundaries Department of Municipalities and Transport | Held, not yet published | current | quarterly | REVIEW_NEEDED | none yet | HIGH |
Transaction reports (sales, mortgages, FDI) Abu Dhabi Real Estate Centre | Source identified, not yet read | H1 2026 figures published (AED 117bn) | half-yearly releases | public releases | none yet | n/a |
Real-time API gateway Abu Dhabi Government (api.abudhabi.ae) | Blocked on access | n/a | n/a | API key, 60 requests a minute | none yet | n/a |
Schools ADEK Abu Dhabi school profiles have no area destination yet (AI-0063) | Published | current | annual | official publication; TAMM finder licence-first | schools | MEDIUM |
Ras Al Khaimah
1 of 3 sources published| Authority and dataset | State | Dates | Freshness | Rights | Surfaces | Confidence |
|---|---|---|---|---|---|---|
Monthly sales, mortgages and waivers RAK Municipality, Lands and Properties Sector | Source identified, not yet read | H1 2026: about AED 2.89bn (press reporting of the sector's release) | monthly releases | public releases; area-level detail UNKNOWN | none yet | n/a |
Developer and project registers RAK Municipality (portal) | Blocked on access | n/a | n/a | browser only | none yet | n/a |
School fee ranges Ministry of Education and local authorities | Published | 2026 | annual | official documents | schools | MEDIUM |
Ajman
0 of 2 sources published| Authority and dataset | State | Dates | Freshness | Rights | Surfaces | Confidence |
|---|---|---|---|---|---|---|
Transactions by development and type Department of Land and Real Estate Regulation | Source identified, not yet read | H1 2026: 6,815 transactions, AED 10.8bn (press reporting of the department's release) | half-yearly and monthly releases | public releases | none yet | n/a |
Statistical book and open data section Ajman Municipality and Planning Department | Source identified, not yet read | annual (5th edition 2025) | annual | public | none yet | n/a |
Fujairah
0 of 1 source published| Authority and dataset | State | Dates | Freshness | Rights | Surfaces | Confidence |
|---|---|---|---|---|---|---|
Open data section; statistics dashboard Fujairah Municipality and Statistics Centre | Source identified, not yet read | n/a | n/a | public | none yet | n/a |
Umm Al Quwain
0 of 1 source published| Authority and dataset | State | Dates | Freshness | Rights | Surfaces | Confidence |
|---|---|---|---|---|---|---|
Open government data page UAQ Government | Blocked on access | n/a | n/a | browser only | none yet | n/a |
Federal
0 of 2 sources published| Authority and dataset | State | Dates | Freshness | Rights | Surfaces | Confidence |
|---|---|---|---|---|---|---|
UAE open data portal (606 datasets): population, labour, vital statistics FCSC via bayanat.ae only datasets that strengthen a real property decision are recorded (population and demographics by emirate for demand context) | Source identified, not yet read | population estimates 2000 to 2024 | annual | open terms per dataset | none yet | n/a |
Passenger network phases and stations Etihad Rail | Source identified, not yet read | current | bi-weekly check | first-party operator page | none yet | n/a |
How figures are computed is on the methodology page; who operates Diyarat and how commercial relationships are kept away from evidence is in the Trust Center.