Transactions explorer
What actually sold, straight from the DLD registry.
1,771,662 recorded transactions across 258 official areas, 1966-01-18 to 2026-08-24. Nothing here is simulated.
1,356,881 sales, 348,806 mortgages and 65,975 gifts. Of the sales, 1,293,065 qualify as price comparables — the only rows Diyarat ever prices a home against.
About 17,474 transactions match — showing 25, page 42
Dubai Land Department registry
| Date | Area | Building | Type | Beds | Price | Sqft | AED/sqft | Group |
|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 1 B/R | AED 1,355,095 | 830 | 1,633 | Sales |
| 2026-03-23 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 2 B/R | AED 2,125,999 | 1,262 | 1,685 | Sales |
| 2026-03-23 | Al Hebiah First | Velos Residence | ApartmentOff-plan | — | AED 4,118,777 | 1,459 | 2,823 | Sales |
| 2026-03-23 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,910,347 | 1,063 | 1,797 | Sales |
| 2026-03-23 | Al Hebiah First | 15 CASCADE | ApartmentOff-plan | — | AED 6,913,810 | 1,792 | 3,858 | Sales |
| 2026-03-23 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,327,999 | 720 | 1,844 | Sales |
| 2026-03-23 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,268,999 | 722 | 1,758 | Sales |
| 2026-03-23 | Al Hebiah First | Sobha Solis Tower A | ApartmentOff-plan | 2 B/R | AED 2,136,550 | 1,125 | 1,899 | Sales |
| 2026-03-23 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,218,999 | 638 | 1,911 | Sales |
| 2026-03-23 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | Studio | AED 890,985 | 416 | 2,142 | Sales |
| 2026-03-20 | Al Hebiah First | Mirdad 1 | ApartmentOff-plan | Studio | AED 856,813 | 439 | 1,952 | Sales |
| 2026-03-19 | Al Hebiah First | NEWBRIDGE HILL 3 | Apartment | 1 B/R | AED 1,270,809 | 1,412 | 900 | SalesNot a price comparable |
| 2026-03-19 | Al Hebiah First | Sobha Orbis Retails | ApartmentOff-plan | — | AED 3,021,950 | 604 | 5,003 | Sales |
| 2026-03-18 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,224,999 | 638 | 1,920 | Sales |
| 2026-03-18 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 810,999 | 390 | 2,079 | Sales |
| 2026-03-18 | Al Hebiah First | ABBEY CRESCENT 1 | Apartment | 3 B/R | AED 2,600,000 | 2,476 | 1,050 | Sales |
| 2026-03-18 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 820,999 | 384 | 2,138 | Sales |
| 2026-03-18 | Al Hebiah First | Velos Residence | ApartmentOff-plan | — | AED 3,926,777 | 1,377 | 2,852 | Sales |
| 2026-03-18 | Al Hebiah First | Capital One | ApartmentOff-plan | Office | AED 3,577,888 | 1,884 | 1,899 | Sales |
| 2026-03-18 | Al Hebiah First | Sobha Solis Tower D | ApartmentOff-plan | 1 B/R | AED 1,146,722 | 543 | 2,112 | Sales |
| 2026-03-18 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,238,999 | 712 | 1,740 | Sales |
| 2026-03-18 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,374,999 | 750 | 1,833 | Sales |
| 2026-03-18 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 820,999 | 384 | 2,138 | Sales |
| 2026-03-18 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 806,999 | 395 | 2,043 | Sales |
| 2026-03-18 | Al Hebiah First | Motor City | Villa | 4 B/R | AED 14,800,000 | 8,584 | 1,724 | Sales |
Mortgages and gifts appear because they are part of the registry and describe real activity. They never enter a price calculation: Fair Price, area medians and momentum read sale comparables only. See what the market is doing.
