Transactions explorer
What actually sold, straight from the DLD registry.
1,771,662 recorded transactions across 258 official areas, 1966-01-18 to 2026-08-24. Nothing here is simulated.
1,356,881 sales, 348,806 mortgages and 65,975 gifts. Of the sales, 1,293,065 qualify as price comparables — the only rows Diyarat ever prices a home against.
About 17,474 transactions match — showing 25, page 35
Dubai Land Department registry
| Date | Area | Building | Type | Beds | Price | Sqft | AED/sqft | Group |
|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | Al Hebiah First | REGENT HOUSE 1 | Apartment | Studio | AED 700,000 | 714 | 980 | Sales |
| 2026-04-03 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,920,679 | 1,264 | 1,520 | Sales |
| 2026-04-03 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,678,917 | 1,060 | 1,584 | Sales |
| 2026-04-03 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,794,853 | 1,060 | 1,693 | Sales |
| 2026-04-03 | Al Hebiah First | Takaya - Tower B | ApartmentOff-plan | 2 B/R | AED 2,445,329 | 1,262 | 1,938 | Sales |
| 2026-04-03 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 1 B/R | AED 1,454,239 | 887 | 1,640 | Sales |
| 2026-04-03 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 1 B/R | AED 1,262,219 | 789 | 1,600 | Sales |
| 2026-04-03 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,808,089 | 1,064 | 1,699 | Sales |
| 2026-04-02 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 1 B/R | AED 1,312,411 | 791 | 1,659 | Sales |
| 2026-04-02 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 803,999 | 395 | 2,035 | Sales |
| 2026-04-02 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 787,999 | 362 | 2,177 | Sales |
| 2026-04-02 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,797,454 | 1,064 | 1,689 | Sales |
| 2026-04-02 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 804,999 | 385 | 2,091 | Sales |
| 2026-04-02 | Al Hebiah First | WIDCOMBE HOUSE 1 | Apartment | Studio | AED 725,000 | 736 | 985 | Sales |
| 2026-04-02 | Al Hebiah First | 15 CASCADE | ApartmentOff-plan | 2 B/R | AED 1,899,189 | 1,269 | 1,497 | Sales |
| 2026-04-02 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 2 B/R | AED 2,156,999 | 1,270 | 1,698 | Sales |
| 2026-04-01 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,243,999 | 712 | 1,747 | Sales |
| 2026-04-01 | Al Hebiah First | Oia Residence | Apartment | 2 B/R | AED 1,997,000 | 1,902 | 1,050 | Sales |
| 2026-04-01 | Al Hebiah First | Sobha Orbis Retails | ApartmentOff-plan | — | AED 19,611,850 | 3,922 | 5,000 | Sales |
| 2026-04-01 | Al Hebiah First | CLAVERTON HOUSE 2 | Apartment | 1 B/R | AED 1,380,000 | 1,050 | 1,314 | Sales |
| 2026-04-01 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,327,999 | 720 | 1,844 | Sales |
| 2026-04-01 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 813,999 | 399 | 2,040 | Sales |
| 2026-04-01 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 816,999 | 384 | 2,128 | Sales |
| 2026-04-01 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 873,999 | 416 | 2,101 | Sales |
| 2026-04-01 | Al Hebiah First | Motor City | Villa | 4 B/R | AED 5,750,000 | 4,044 | 1,422 | Sales |
Mortgages and gifts appear because they are part of the registry and describe real activity. They never enter a price calculation: Fair Price, area medians and momentum read sale comparables only. See what the market is doing.
