Transactions explorer
What actually sold, straight from the DLD registry.
1,771,662 recorded transactions across 258 official areas, 1966-01-18 to 2026-08-24. Nothing here is simulated.
1,356,881 sales, 348,806 mortgages and 65,975 gifts. Of the sales, 1,293,065 qualify as price comparables — the only rows Diyarat ever prices a home against.
About 17,474 transactions match — showing 25, page 30
Dubai Land Department registry
| Date | Area | Building | Type | Beds | Price | Sqft | AED/sqft | Group |
|---|---|---|---|---|---|---|---|---|
| 2026-04-20 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,277,999 | 705 | 1,813 | Sales |
| 2026-04-20 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 782,999 | 314 | 2,494 | Sales |
| 2026-04-20 | Al Hebiah First | NORTON COURT 2 | Apartment | 2 B/R | AED 1,750,000 | 1,439 | 1,216 | Sales |
| 2026-04-17 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | Studio | AED 811,879 | 416 | 1,952 | Sales |
| 2026-04-17 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | Studio | AED 807,715 | 416 | 1,942 | Sales |
| 2026-04-16 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 820,999 | 385 | 2,132 | Sales |
| 2026-04-16 | Al Hebiah First | Sobha Solis Tower A | ApartmentOff-plan | 1 B/R | AED 1,192,363 | 615 | 1,939 | Sales |
| 2026-04-16 | Al Hebiah First | Sobha Solis Tower D | ApartmentOff-plan | 1 B/R | AED 1,156,000 | 544 | 2,125 | Sales |
| 2026-04-16 | Al Hebiah First | Takaya - Tower B | ApartmentOff-plan | 2 B/R | AED 2,297,939 | 1,199 | 1,917 | Sales |
| 2026-04-16 | Al Hebiah First | FOX HILL 4 | Apartment | 3 B/R | AED 2,740,000 | 2,931 | 935 | Sales |
| 2026-04-16 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,458,999 | 810 | 1,801 | Sales |
| 2026-04-16 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 878,999 | 416 | 2,113 | Sales |
| 2026-04-16 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,649,999 | 1,261 | 1,308 | Sales |
| 2026-04-16 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 898,999 | 503 | 1,787 | Sales |
| 2026-04-16 | Al Hebiah First | Takaya - Tower B | ApartmentOff-plan | 1 B/R | AED 1,673,165 | 831 | 2,013 | Sales |
| 2026-04-15 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 2 B/R | AED 1,969,999 | 1,106 | 1,781 | Sales |
| 2026-04-15 | Al Hebiah First | Oia Residence | Apartment | 2 B/R | AED 2,250,000 | 1,784 | 1,261 | Sales |
| 2026-04-14 | Al Hebiah First | FOX HILL 2 | Apartment | 3 B/R | AED 902,875 | 1,165 | 775 | Sales |
| 2026-04-14 | Al Hebiah First | Sobha Orbis Tower B | ApartmentOff-plan | 2 B/R | AED 2,187,152 | 994 | 2,200 | Sales |
| 2026-04-14 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,734,306 | 1,060 | 1,636 | Sales |
| 2026-04-14 | Al Hebiah First | FOX HILL 4 | Apartment | 2 B/R | AED 1,875,000 | 2,198 | 853 | Sales |
| 2026-04-14 | Al Hebiah First | Mirdad 1 | ApartmentOff-plan | 1 B/R | AED 1,480,704 | 787 | 1,881 | Sales |
| 2026-04-14 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,795,816 | 1,063 | 1,689 | Sales |
| 2026-04-14 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,759,471 | 1,060 | 1,660 | Sales |
| 2026-04-14 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,801,312 | 1,063 | 1,695 | Sales |
Mortgages and gifts appear because they are part of the registry and describe real activity. They never enter a price calculation: Fair Price, area medians and momentum read sale comparables only. See what the market is doing.
