Transactions explorer
What actually sold, straight from the DLD registry.
1,771,662 recorded transactions across 258 official areas, 1966-01-18 to 2026-08-24. Nothing here is simulated.
1,356,881 sales, 348,806 mortgages and 65,975 gifts. Of the sales, 1,293,065 qualify as price comparables — the only rows Diyarat ever prices a home against.
About 17,474 transactions match — showing 25, page 22
Dubai Land Department registry
| Date | Area | Building | Type | Beds | Price | Sqft | AED/sqft | Group |
|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,269,999 | 705 | 1,801 | Sales |
| 2026-06-02 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | Studio | AED 870,167 | 416 | 2,092 | Sales |
| 2026-06-02 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 1 B/R | AED 1,282,975 | 788 | 1,628 | Sales |
| 2026-06-01 | Al Hebiah First | ANANDA RESIDENCES-A | ApartmentOff-plan | Studio | AED 567,779 | 403 | 1,409 | Sales |
| 2026-06-01 | Al Hebiah First | NEWBRIDGE HILL 1 | Apartment | 1 B/R | AED 1,200,000 | 1,416 | 847 | Sales |
| 2026-05-26 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | Studio | AED 915,966 | 416 | 2,202 | Sales |
| 2026-05-25 | Al Hebiah First | Sobha Solis Tower B | ApartmentOff-plan | — | AED 5,417,305 | 1,275 | 4,249 | Sales |
| 2026-05-25 | Al Hebiah First | 15 CASCADE | ApartmentOff-plan | 2 B/R | AED 1,863,263 | 1,686 | 1,105 | Sales |
| 2026-05-25 | Al Hebiah First | Rabdan | Apartment | 2 B/R | AED 1,446,520 | 1,179 | 1,227 | Sales |
| 2026-05-25 | Al Hebiah First | Sobha Solis Tower B | ApartmentOff-plan | — | AED 3,685,140 | 819 | 4,500 | Sales |
| 2026-05-25 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 1 B/R | AED 1,254,330 | 789 | 1,590 | Sales |
| 2026-05-25 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,677,268 | 1,064 | 1,576 | Sales |
| 2026-05-25 | Al Hebiah First | Rabdan | Apartment | 1 B/R | AED 933,265 | 780 | 1,196 | Sales |
| 2026-05-25 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,701,878 | 1,060 | 1,606 | Sales |
| 2026-05-25 | Al Hebiah First | Capital One | ApartmentOff-plan | Office | AED 2,075,000 | 948 | 2,189 | Sales |
| 2026-05-25 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | Studio | AED 871,333 | 416 | 2,095 | Sales |
| 2026-05-25 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,974,220 | 1,264 | 1,562 | Sales |
| 2026-05-22 | Al Hebiah First | Sobha Solis Tower A | ApartmentOff-plan | 1 B/R | AED 1,349,064 | 673 | 2,005 | Sales |
| 2026-05-22 | Al Hebiah First | Mirdad 1 | ApartmentOff-plan | 1 B/R | AED 1,407,194 | 717 | 1,963 | Sales |
| 2026-05-22 | Al Hebiah First | Mirdad 1 | ApartmentOff-plan | 1 B/R | AED 1,628,149 | 892 | 1,825 | Sales |
| 2026-05-22 | Al Hebiah First | CLAVERTON HOUSE 1 | Apartment | 2 B/R | AED 1,330,000 | 1,446 | 920 | Sales |
| 2026-05-22 | Al Hebiah First | Mirdad 1 | ApartmentOff-plan | 2 B/R | AED 2,080,782 | 1,147 | 1,814 | Sales |
| 2026-05-22 | Al Hebiah First | Takaya - Podium | ApartmentOff-plan | 5 B/R | AED 10,780,198 | 8,880 | 1,214 | Sales |
| 2026-05-22 | Al Hebiah First | Mirdad 1 | ApartmentOff-plan | 1 B/R | AED 1,517,458 | 822 | 1,846 | Sales |
| 2026-05-22 | Al Hebiah First | ANANDA RESIDENCES-A | ApartmentOff-plan | Studio | AED 497,720 | 367 | 1,356 | Sales |
Mortgages and gifts appear because they are part of the registry and describe real activity. They never enter a price calculation: Fair Price, area medians and momentum read sale comparables only. See what the market is doing.
