Transactions explorer
What actually sold, straight from the DLD registry.
1,771,662 recorded transactions across 258 official areas, 1966-01-18 to 2026-08-24. Nothing here is simulated.
1,356,881 sales, 348,806 mortgages and 65,975 gifts. Of the sales, 1,293,065 qualify as price comparables — the only rows Diyarat ever prices a home against.
About 17,474 transactions match — showing 25, page 20
Dubai Land Department registry
| Date | Area | Building | Type | Beds | Price | Sqft | AED/sqft | Group |
|---|---|---|---|---|---|---|---|---|
| 2026-06-12 | Al Hebiah First | FOX HILL 4 | Apartment | 1 B/R | AED 930,000 | 1,425 | 653 | Sales |
| 2026-06-12 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | Studio | AED 868,176 | 416 | 2,087 | Sales |
| 2026-06-12 | Al Hebiah First | NORTON COURT 3 | Apartment | 1 B/R | AED 1,020,000 | 983 | 1,038 | Sales |
| 2026-06-12 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 700,000 | 362 | 1,934 | Sales |
| 2026-06-12 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 1 B/R | AED 1,473,760 | 888 | 1,660 | Sales |
| 2026-06-11 | Al Hebiah First | Sobha Solis Tower A | ApartmentOff-plan | 3 B/R | AED 4,036,776 | 1,895 | 2,130 | Sales |
| 2026-06-11 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 2,001,000 | 1,064 | 1,881 | Sales |
| 2026-06-11 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,743,912 | 1,060 | 1,645 | Sales |
| 2026-06-11 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 832,999 | 484 | 1,721 | Sales |
| 2026-06-11 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | Studio | AED 855,345 | 416 | 2,056 | Sales |
| 2026-06-11 | Al Hebiah First | NORTON COURT 3 | Apartment | 1 B/R | AED 900,000 | 943 | 954 | Sales |
| 2026-06-10 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 898,999 | 503 | 1,787 | Sales |
| 2026-06-10 | Al Hebiah First | ANANDA RESIDENCES-B | ApartmentOff-plan | Studio | AED 894,757 | 403 | 2,220 | Sales |
| 2026-06-10 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,505,999 | 919 | 1,639 | Sales |
| 2026-06-10 | Al Hebiah First | ANANDA RESIDENCES-B | ApartmentOff-plan | 1 B/R | AED 1,299,430 | 747 | 1,740 | Sales |
| 2026-06-10 | Al Hebiah First | ANANDA RESIDENCES-A | ApartmentOff-plan | Studio | AED 803,470 | 367 | 2,189 | Sales |
| 2026-06-10 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 952,917 | 506 | 1,883 | Sales |
| 2026-06-10 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 700,000 | 384 | 1,823 | Sales |
| 2026-06-10 | Al Hebiah First | REGENT HOUSE 2 | Apartment | Studio | AED 625,000 | 623 | 1,003 | Sales |
| 2026-06-10 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 843,999 | 484 | 1,744 | Sales |
| 2026-06-10 | Al Hebiah First | ABBEY CRESCENT 2 | Apartment | 3 B/R | AED 1,920,894 | 2,270 | 846 | Sales |
| 2026-06-09 | Al Hebiah First | ANANDA RESIDENCES-A | ApartmentOff-plan | 1 B/R | AED 889,214 | 747 | 1,190 | Sales |
| 2026-06-09 | Al Hebiah First | ANANDA RESIDENCES-B | ApartmentOff-plan | Studio | AED 534,584 | 367 | 1,457 | Sales |
| 2026-06-09 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,150,000 | 712 | 1,615 | Sales |
| 2026-06-09 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 700,000 | 390 | 1,795 | Sales |
Mortgages and gifts appear because they are part of the registry and describe real activity. They never enter a price calculation: Fair Price, area medians and momentum read sale comparables only. See what the market is doing.
