Transactions explorer
What actually sold, straight from the DLD registry.
1,771,662 recorded transactions across 258 official areas, 1966-01-18 to 2026-08-24. Nothing here is simulated.
1,356,881 sales, 348,806 mortgages and 65,975 gifts. Of the sales, 1,293,065 qualify as price comparables — the only rows Diyarat ever prices a home against.
About 17,474 transactions match — showing 25, page 15
Dubai Land Department registry
| Date | Area | Building | Type | Beds | Price | Sqft | AED/sqft | Group |
|---|---|---|---|---|---|---|---|---|
| 2026-06-29 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 1 B/R | AED 1,288,167 | 790 | 1,631 | Sales |
| 2026-06-29 | Al Hebiah First | FOX HILL 4 | Apartment | 3 B/R | AED 2,700,000 | 3,292 | 820 | Sales |
| 2026-06-26 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,722,896 | 1,064 | 1,619 | Sales |
| 2026-06-26 | Al Hebiah First | DICKENS CIRCUS 2 | Apartment | 3 B/R | AED 1,800,000 | 2,132 | 844 | Sales |
| 2026-06-26 | Al Hebiah First | EDEN APARTMENTS | Apartment | 1 B/R | AED 940,000 | 988 | 951 | Sales |
| 2026-06-26 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 815,999 | 392 | 2,082 | Sales |
| 2026-06-25 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,545,535 | 1,171 | 1,320 | Sales |
| 2026-06-25 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | Studio | AED 840,199 | 416 | 2,020 | Sales |
| 2026-06-25 | Al Hebiah First | Sobha Solis Tower A | ApartmentOff-plan | 1 B/R | AED 1,155,486 | 615 | 1,879 | Sales |
| 2026-06-25 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,759,471 | 1,060 | 1,660 | Sales |
| 2026-06-25 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 921,059 | 385 | 2,392 | Sales |
| 2026-06-25 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 891,999 | 503 | 1,773 | Sales |
| 2026-06-25 | Al Hebiah First | Sobha Orbis Tower C | ApartmentOff-plan | 2 B/R | AED 2,057,442 | 1,004 | 2,049 | Sales |
| 2026-06-25 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,687,372 | 1,064 | 1,586 | Sales |
| 2026-06-25 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 892,999 | 503 | 1,775 | Sales |
| 2026-06-25 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 895,999 | 503 | 1,781 | Sales |
| 2026-06-25 | Al Hebiah First | FOX HILL 6 | Apartment | 1 B/R | AED 1,000,000 | 1,646 | 608 | Sales |
| 2026-06-25 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 871,999 | 416 | 2,096 | Sales |
| 2026-06-25 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,367,999 | 749 | 1,826 | Sales |
| 2026-06-25 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 890,999 | 503 | 1,771 | Sales |
| 2026-06-25 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 2 B/R | AED 2,174,999 | 1,274 | 1,707 | Sales |
| 2026-06-25 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,199,999 | 538 | 2,230 | Sales |
| 2026-06-25 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,342,999 | 785 | 1,711 | Sales |
| 2026-06-25 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,596,450 | 715 | 2,233 | Sales |
| 2026-06-25 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 797,999 | 391 | 2,041 | Sales |
Mortgages and gifts appear because they are part of the registry and describe real activity. They never enter a price calculation: Fair Price, area medians and momentum read sale comparables only. See what the market is doing.
