Transactions explorer
What actually sold, straight from the DLD registry.
1,771,662 recorded transactions across 258 official areas, 1966-01-18 to 2026-08-24. Nothing here is simulated.
1,356,881 sales, 348,806 mortgages and 65,975 gifts. Of the sales, 1,293,065 qualify as price comparables — the only rows Diyarat ever prices a home against.
About 20,138 transactions match — showing 25, page 48
Dubai Land Department registry
| Date | Area | Building | Type | Beds | Price | Sqft | AED/sqft | Group |
|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | Al Barsha South Fifth | INTERSTELLAR TOWER | ApartmentOff-plan | — | AED 6,025,000 | 2,735 | 2,203 | Sales |
| 2026-03-16 | Al Barsha South Fifth | INTERSTELLAR TOWER | ApartmentOff-plan | 1 B/R | AED 1,404,000 | 881 | 1,594 | Sales |
| 2026-03-16 | Al Barsha South Fifth | ELARIS RISE | ApartmentOff-plan | 2 B/R | AED 1,544,606 | 1,201 | 1,286 | Sales |
| 2026-03-16 | Al Barsha South Fifth | INTERSTELLAR TOWER | ApartmentOff-plan | 1 B/R | AED 1,278,000 | 743 | 1,720 | Sales |
| 2026-03-16 | Al Barsha South Fifth | INTERSTELLAR TOWER | ApartmentOff-plan | — | AED 6,007,000 | 2,510 | 2,393 | Sales |
| 2026-03-16 | Al Barsha South Fifth | INTERSTELLAR TOWER | ApartmentOff-plan | — | AED 3,910,000 | 1,571 | 2,489 | Sales |
| 2026-03-16 | Al Barsha South Fifth | INTERSTELLAR TOWER | ApartmentOff-plan | 3 B/R | AED 2,603,000 | 1,645 | 1,582 | Sales |
| 2026-03-16 | Al Barsha South Fifth | INTERSTELLAR TOWER | ApartmentOff-plan | 1 B/R | AED 1,206,000 | 695 | 1,735 | Sales |
| 2026-03-16 | Al Barsha South Fifth | INTERSTELLAR TOWER | ApartmentOff-plan | 1 B/R | AED 1,200,000 | 677 | 1,773 | Sales |
| 2026-03-16 | Al Barsha South Fifth | INTERSTELLAR TOWER | ApartmentOff-plan | 1 B/R | AED 1,263,000 | 743 | 1,700 | Sales |
| 2026-03-16 | Al Barsha South Fifth | ESSENLIFE RESIDENCE | ApartmentOff-plan | Studio | AED 806,880 | 487 | 1,657 | Sales |
| 2026-03-16 | Al Barsha South Fifth | ESSENLIFE RESIDENCE | ApartmentOff-plan | Studio | AED 925,001 | 485 | 1,907 | Sales |
| 2026-03-16 | Al Barsha South Fifth | ELARIS SKY | ApartmentOff-plan | 1 B/R | AED 1,149,946 | 714 | 1,611 | Sales |
| 2026-03-16 | Al Barsha South Fifth | ELARIS SKY | ApartmentOff-plan | Studio | AED 774,404 | 411 | 1,884 | Sales |
| 2026-03-16 | Al Barsha South Fifth | INTERSTELLAR TOWER | ApartmentOff-plan | 1 B/R | AED 1,200,000 | 649 | 1,849 | Sales |
| 2026-03-16 | Al Barsha South Fifth | ELARIS SKY | ApartmentOff-plan | 1 B/R | AED 1,220,110 | 752 | 1,622 | Sales |
| 2026-03-16 | Al Barsha South Fifth | INTERSTELLAR TOWER | ApartmentOff-plan | 1 B/R | AED 1,227,000 | 743 | 1,651 | Sales |
| 2026-03-16 | Al Barsha South Fifth | ELARIS RISE | ApartmentOff-plan | 1 B/R | AED 1,097,752 | 712 | 1,542 | Sales |
| 2026-03-16 | Al Barsha South Fifth | Jumeirah Village Triangle | Villa | — | AED 7,800,000 | 6,793 | 1,148 | Sales |
| 2026-03-13 | Al Barsha South Fifth | INTERSTELLAR TOWER | ApartmentOff-plan | 1 B/R | AED 1,206,000 | 695 | 1,735 | Sales |
| 2026-03-13 | Al Barsha South Fifth | INTERSTELLAR TOWER | ApartmentOff-plan | 2 B/R | AED 1,767,000 | 983 | 1,798 | Sales |
| 2026-03-13 | Al Barsha South Fifth | INTERSTELLAR TOWER | ApartmentOff-plan | 1 B/R | AED 1,309,000 | 729 | 1,796 | Sales |
| 2026-03-13 | Al Barsha South Fifth | INTERSTELLAR TOWER | ApartmentOff-plan | 1 B/R | AED 1,239,000 | 677 | 1,830 | Sales |
| 2026-03-12 | Al Barsha South Fifth | SESLIA TOWER | ApartmentOff-plan | Studio | AED 545,000 | 378 | 1,442 | Sales |
| 2026-03-12 | Al Barsha South Fifth | Binghatti Flare 01 | ApartmentOff-plan | Studio | AED 874,999 | 558 | 1,568 | Sales |
Mortgages and gifts appear because they are part of the registry and describe real activity. They never enter a price calculation: Fair Price, area medians and momentum read sale comparables only. See what the market is doing.
