Transactions explorer
What actually sold, straight from the DLD registry.
Transfers recorded by the Dubai Land Department. Nothing here is simulated.
1,690 transactions match — showing 25, page 2 of 68
Dubai Land Department registry
| Date | Area | Building | Type | Beds | Price | Sqft | AED/sqft | Group |
|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 17,828,000 | 3,415 | 5,220 | Sales |
| 2026-03-18 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 17,828,000 | 3,415 | 5,220 | Sales |
| 2026-03-16 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 14,328,065 | 2,689 | 5,328 | Sales |
| 2026-03-13 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 14,573,580 | 2,899 | 5,027 | Sales |
| 2026-03-12 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | Apartment | 2 B/R | AED 3,300,000 | 2,110 | 1,564 | Sales |
| 2026-03-10 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 17,649,720 | 3,415 | 5,168 | Sales |
| 2026-03-09 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 14,964,789 | 3,415 | 4,382 | Sales |
| 2026-03-09 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | Apartment | 2 B/R | AED 3,000,000 | 1,744 | 1,720 | Sales |
| 2026-03-09 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 11,787,828 | 2,899 | 4,066 | Sales |
| 2026-03-09 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 15,015,327 | 3,415 | 4,397 | Sales |
| 2026-03-09 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 14,573,580 | 2,899 | 5,027 | Sales |
| 2026-03-09 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 14,328,065 | 2,705 | 5,297 | Sales |
| 2026-03-06 | Trade Center Second | Jumeirah Residences Emirates Tower A | ApartmentOff-plan | 2 B/R | AED 6,777,000 | 1,532 | 4,424 | Sales |
| 2026-03-05 | Trade Center Second | Jumeirah Residences Emirates Tower B | ApartmentOff-plan | 3 B/R | AED 10,785,000 | 1,926 | 5,600 | Sales |
| 2026-03-04 | Trade Center Second | Jumeirah Residences Emirates Tower A | ApartmentOff-plan | 1 B/R | AED 4,500,000 | 890 | 5,056 | Sales |
| 2026-03-03 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 33,891,000 | 6,037 | 5,614 | Sales |
| 2026-03-02 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 29,791,173 | 6,037 | 4,935 | Sales |
| 2026-02-27 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | Apartment | 4 B/R | AED 6,500,000 | 3,638 | 1,787 | Sales |
| 2026-02-27 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 30,097,611 | 6,955 | 4,327 | Sales |
| 2026-02-27 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 17,394,676 | 3,415 | 5,094 | Sales |
| 2026-02-27 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 30,097,611 | 6,955 | 4,327 | Sales |
| 2026-02-27 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 29,664,000 | 6,955 | 4,265 | Sales |
| 2026-02-25 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | Apartment | 2 B/R | AED 2,500,000 | 2,110 | 1,185 | Sales |
| 2026-02-25 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | Apartment | 2 B/R | AED 2,500,000 | 1,916 | 1,305 | Sales |
| 2026-02-23 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 13,515,840 | 2,899 | 4,662 | Sales |
Mortgages and gifts appear because they are part of the registry and describe real activity. They never enter a price calculation: Fair Price, area medians and momentum read sale comparables only. See what the market is doing.
