Transactions explorer
What actually sold, straight from the DLD registry.
Transfers recorded by the Dubai Land Department. Nothing here is simulated.
1,690 transactions match — showing 25, page 1 of 68
Dubai Land Department registry
| Date | Area | Building | Type | Beds | Price | Sqft | AED/sqft | Group |
|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | Apartment | 2 B/R | AED 3,375,000 | 1,055 | 3,199 | Sales |
| 2026-08-17 | Trade Center Second | Jumeirah Residences Emirates Tower A | ApartmentOff-plan | 3 B/R | AED 10,811,000 | 1,926 | 5,613 | Sales |
| 2026-07-31 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 14,442,000 | 2,434 | 5,933 | Sales |
| 2026-07-17 | Trade Center Second | Jumeirah Residences Emirates Tower A | ApartmentOff-plan | 1 B/R | AED 4,078,000 | 890 | 4,582 | Sales |
| 2026-07-02 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | Apartment | 3 B/R | AED 4,500,000 | 2,939 | 1,531 | Sales |
| 2026-05-12 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 17,595,600 | 2,899 | 6,070 | Sales |
| 2026-05-08 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 25,417,600 | 6,037 | 4,210 | Sales |
| 2026-04-29 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 22,285,000 | 3,415 | 6,526 | Sales |
| 2026-04-27 | Trade Center Second | Jumeirah Residences Emirates Tower B | ApartmentOff-plan | 3 B/R | AED 20,804,000 | 2,564 | 8,114 | Sales |
| 2026-04-16 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 14,834,419 | 3,415 | 4,344 | Sales |
| 2026-04-09 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 19,151,055 | 3,107 | 6,164 | Sales |
| 2026-04-09 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 17,552,205 | 2,837 | 6,187 | Sales |
| 2026-04-09 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 13,927,794 | 2,837 | 4,909 | Sales |
| 2026-04-09 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 15,196,829 | 3,107 | 4,891 | Sales |
| 2026-04-07 | Trade Center Second | Jumeirah Residences Emirates Tower B | ApartmentOff-plan | 3 B/R | AED 10,833,000 | 1,930 | 5,613 | Sales |
| 2026-04-07 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 14,472,640 | 3,415 | 4,238 | Sales |
| 2026-04-06 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 20,101,900 | 3,415 | 5,886 | Sales |
| 2026-04-06 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 13,844,901 | 2,899 | 4,776 | Sales |
| 2026-04-03 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | Apartment | 3 B/R | AED 6,000,000 | 4,133 | 1,452 | Sales |
| 2026-03-31 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 27,960,000 | 4,947 | 5,652 | Sales |
| 2026-03-31 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 40,780,850 | 6,500 | 6,274 | Sales |
| 2026-03-31 | Trade Center Second | Jumeirah Residences Emirates Tower B | ApartmentOff-plan | 3 B/R | AED 10,788,000 | 1,930 | 5,590 | Sales |
| 2026-03-31 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 13,500,000 | 2,899 | 4,657 | Sales |
| 2026-03-30 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 14,964,798 | 3,415 | 4,382 | Sales |
| 2026-03-27 | Trade Center Second | AHS Tower | ApartmentOff-plan | — | AED 28,660,814 | 6,037 | 4,748 | Sales |
Mortgages and gifts appear because they are part of the registry and describe real activity. They never enter a price calculation: Fair Price, area medians and momentum read sale comparables only. See what the market is doing.
