Transactions explorer
What actually sold, straight from the DLD registry.
Transfers recorded by the Dubai Land Department. Nothing here is simulated.
About 1,445 transactions match — showing 25, page 1
Dubai Land Department registry
| Date | Area | Building | Type | Beds | Price | Sqft | AED/sqft | Group |
|---|---|---|---|---|---|---|---|---|
| 2026-08-21 | Palm Jabal Ali | Palm Jebel Ali - Frond E | Land | — | AED 21,601,000 | 7,565 | 2,855 | Sales |
| 2026-08-20 | Palm Jabal Ali | Palm Jebel Ali - Frond D | Land | — | AED 18,830,000 | 7,578 | 2,485 | Sales |
| 2026-08-20 | Palm Jabal Ali | Building B | ApartmentOff-plan | 1 B/R | AED 2,861,000 | 846 | 3,382 | Sales |
| 2026-08-20 | Palm Jabal Ali | Building A | ApartmentOff-plan | 2 B/R | AED 4,361,000 | 1,223 | 3,566 | Sales |
| 2026-08-19 | Palm Jabal Ali | Building B | ApartmentOff-plan | 1 B/R | AED 2,772,000 | 840 | 3,300 | Sales |
| 2026-08-19 | Palm Jabal Ali | Building B | ApartmentOff-plan | 1 B/R | AED 2,831,000 | 840 | 3,370 | Sales |
| 2026-08-19 | Palm Jabal Ali | Building A | ApartmentOff-plan | 4 B/R | AED 12,402,000 | 3,330 | 3,724 | Sales |
| 2026-08-19 | Palm Jabal Ali | Building C | ApartmentOff-plan | 2 B/R | AED 5,041,000 | 1,431 | 3,523 | Sales |
| 2026-08-19 | Palm Jabal Ali | Building C | ApartmentOff-plan | 4 B/R | AED 12,914,000 | 3,251 | 3,972 | Sales |
| 2026-08-19 | Palm Jabal Ali | Building B | ApartmentOff-plan | 1 B/R | AED 2,713,000 | 811 | 3,345 | Sales |
| 2026-08-19 | Palm Jabal Ali | Building A | ApartmentOff-plan | 2 B/R | AED 5,786,000 | 1,501 | 3,855 | Sales |
| 2026-08-19 | Palm Jabal Ali | Building A | ApartmentOff-plan | 2 B/R | AED 4,355,000 | 1,218 | 3,576 | Sales |
| 2026-08-19 | Palm Jabal Ali | Building A | ApartmentOff-plan | 2 B/R | AED 4,315,000 | 1,206 | 3,578 | Sales |
| 2026-08-19 | Palm Jabal Ali | Building C | ApartmentOff-plan | 1 B/R | AED 2,775,000 | 840 | 3,304 | Sales |
| 2026-08-19 | Palm Jabal Ali | Building A | ApartmentOff-plan | 1 B/R | AED 2,682,000 | 806 | 3,328 | Sales |
| 2026-08-19 | Palm Jabal Ali | Building A | ApartmentOff-plan | 3 B/R | AED 7,622,000 | 2,029 | 3,757 | Sales |
| 2026-08-18 | Palm Jabal Ali | Building A | ApartmentOff-plan | 2 B/R | AED 4,280,000 | 1,212 | 3,531 | Sales |
| 2026-08-18 | Palm Jabal Ali | Building C | ApartmentOff-plan | 1 B/R | AED 2,770,000 | 839 | 3,302 | Sales |
| 2026-08-18 | Palm Jabal Ali | Building A | ApartmentOff-plan | 2 B/R | AED 4,449,000 | 1,223 | 3,638 | Sales |
| 2026-08-18 | Palm Jabal Ali | Building A | ApartmentOff-plan | 2 B/R | AED 5,933,000 | 1,532 | 3,873 | Sales |
| 2026-08-18 | Palm Jabal Ali | Building C | ApartmentOff-plan | 1 B/R | AED 2,777,000 | 839 | 3,310 | Sales |
| 2026-08-17 | Palm Jabal Ali | Palm Jebel Ali - Frond M | Land | — | AED 49,000,000 | 20,933 | 2,341 | Sales |
| 2026-08-13 | Palm Jabal Ali | Building B | ApartmentOff-plan | 1 B/R | AED 2,828,000 | 840 | 3,367 | Sales |
| 2026-08-11 | Palm Jabal Ali | Palm Jebel Ali - Frond M | Land | — | AED 19,900,000 | 7,601 | 2,618 | Sales |
| 2026-08-11 | Palm Jabal Ali | Building A | ApartmentOff-plan | 2 B/R | AED 5,817,000 | 1,532 | 3,797 | Sales |
Mortgages and gifts appear because they are part of the registry and describe real activity. They never enter a price calculation: Fair Price, area medians and momentum read sale comparables only. See what the market is doing.
