Transactions explorer
What actually sold, straight from the DLD registry.
1,771,662 recorded transactions across 258 official areas, 1966-01-18 to 2026-08-24. Nothing here is simulated.
1,356,881 sales, 348,806 mortgages and 65,975 gifts. Of the sales, 1,293,065 qualify as price comparables — the only rows Diyarat ever prices a home against.
About 26,730 transactions match — showing 25, page 6
Dubai Land Department registry
| Date | Area | Building | Type | Beds | Price | Sqft | AED/sqft | Group |
|---|---|---|---|---|---|---|---|---|
| 2026-07-29 | Nadd Hessa | OASIZ 2 by Danube | ApartmentOff-plan | Studio | AED 840,000 | 379 | 2,216 | Sales |
| 2026-07-29 | Nadd Hessa | CORAL RESIDENCE | Apartment | 2 B/R | AED 680,000 | 1,201 | 566 | Sales |
| 2026-07-29 | Nadd Hessa | ALTIA RESIDENCE | Apartment | 1 B/R | AED 965,000 | 954 | 1,012 | Sales |
| 2026-07-29 | Nadd Hessa | KHANSAHEB 1 | Apartment | 2 B/R | AED 970,000 | 941 | 1,031 | SalesNot a price comparable |
| 2026-07-29 | Nadd Hessa | OASIZ 2 by Danube | ApartmentOff-plan | 1 B/R | AED 1,185,800 | 631 | 1,879 | Sales |
| 2026-07-29 | Nadd Hessa | AYAT OASIS | Apartment | 3 B/R | AED 2,420,000 | 2,499 | 968 | SalesNot a price comparable |
| 2026-07-29 | Nadd Hessa | BINGHATTI VIEWS | Apartment | 1 B/R | AED 800,000 | 930 | 860 | Sales |
| 2026-07-28 | Nadd Hessa | CRYSTALS | Apartment | Studio | AED 580,000 | 449 | 1,292 | Sales |
| 2026-07-28 | Nadd Hessa | JADE RESIDENCE | Apartment | 1 B/R | AED 650,000 | 774 | 840 | SalesNot a price comparable |
| 2026-07-27 | Nadd Hessa | AXIS RESIDENCES ONE 3 | Apartment | 1 B/R | AED 695,000 | 952 | 730 | Sales |
| 2026-07-27 | Nadd Hessa | THE HILLGATE - TOWER A | ApartmentOff-plan | 2 B/R | AED 2,030,828 | 1,259 | 1,613 | Sales |
| 2026-07-27 | Nadd Hessa | THE HILLGATE - TOWER A | ApartmentOff-plan | 2 B/R | AED 1,846,828 | 1,197 | 1,543 | Sales |
| 2026-07-27 | Nadd Hessa | THE HILLGATE - TOWER A | ApartmentOff-plan | 2 B/R | AED 1,844,828 | 1,197 | 1,541 | Sales |
| 2026-07-27 | Nadd Hessa | THE HILLGATE - TOWER A | ApartmentOff-plan | 2 B/R | AED 1,923,828 | 1,249 | 1,540 | Sales |
| 2026-07-27 | Nadd Hessa | THE HILLGATE - TOWER A | ApartmentOff-plan | 1 B/R | AED 1,223,828 | 782 | 1,565 | Sales |
| 2026-07-27 | Nadd Hessa | T88 | Apartment | Studio | AED 643,261 | 495 | 1,300 | SalesNot a price comparable |
| 2026-07-27 | Nadd Hessa | THE HILLGATE - TOWER A | ApartmentOff-plan | 1 B/R | AED 1,219,828 | 779 | 1,566 | Sales |
| 2026-07-27 | Nadd Hessa | THE HILLGATE - TOWER A | ApartmentOff-plan | 2 B/R | AED 2,038,828 | 1,318 | 1,547 | Sales |
| 2026-07-27 | Nadd Hessa | THE HILLGATE - TOWER A | ApartmentOff-plan | 2 B/R | AED 1,844,828 | 1,197 | 1,541 | Sales |
| 2026-07-27 | Nadd Hessa | THE HILLGATE - TOWER A | ApartmentOff-plan | 1 B/R | AED 1,272,828 | 779 | 1,634 | Sales |
| 2026-07-27 | Nadd Hessa | THE HILLGATE - TOWER A | ApartmentOff-plan | 2 B/R | AED 1,921,828 | 1,246 | 1,542 | Sales |
| 2026-07-27 | Nadd Hessa | THE HILLGATE - TOWER A | ApartmentOff-plan | 1 B/R | AED 1,287,828 | 787 | 1,636 | Sales |
| 2026-07-27 | Nadd Hessa | THE HILLGATE - TOWER A | ApartmentOff-plan | 2 B/R | AED 2,153,828 | 1,328 | 1,622 | Sales |
| 2026-07-27 | Nadd Hessa | BELLE VIE BY ZIMAYA | ApartmentOff-plan | 3 B/R | AED 2,531,750 | 2,249 | 1,126 | Sales |
| 2026-07-27 | Nadd Hessa | T88 | Apartment | 2 B/R | AED 1,937,760 | 1,615 | 1,200 | SalesNot a price comparable |
Mortgages and gifts appear because they are part of the registry and describe real activity. They never enter a price calculation: Fair Price, area medians and momentum read sale comparables only. See what the market is doing.
