Transactions explorer
What actually sold, straight from the DLD registry.
1,771,662 recorded transactions across 258 official areas, 1966-01-18 to 2026-08-24. Nothing here is simulated.
1,356,881 sales, 348,806 mortgages and 65,975 gifts. Of the sales, 1,293,065 qualify as price comparables — the only rows Diyarat ever prices a home against.
About 26,730 transactions match — showing 25, page 4
Dubai Land Department registry
| Date | Area | Building | Type | Beds | Price | Sqft | AED/sqft | Group |
|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | Nadd Hessa | SELICON STAR 2 | Apartment | 2 B/R | AED 1,470,000 | 1,648 | 892 | SalesNot a price comparable |
| 2026-08-10 | Nadd Hessa | TRIA BY DEYAAR | ApartmentOff-plan | 1 B/R | AED 950,000 | 771 | 1,232 | Sales |
| 2026-08-10 | Nadd Hessa | SILICON ARCH | Apartment | 1 B/R | AED 590,000 | 777 | 759 | Sales |
| 2026-08-07 | Nadd Hessa | PARK TERRACE | Apartment | 2 B/R | AED 1,200,000 | 1,426 | 842 | Sales |
| 2026-08-07 | Nadd Hessa | LA VISTA 3 | Apartment | 1 B/R | AED 660,000 | 682 | 968 | Sales |
| 2026-08-07 | Nadd Hessa | AXIS RESIDENCES 4 | Apartment | 1 B/R | AED 535,000 | 870 | 615 | Sales |
| 2026-08-07 | Nadd Hessa | Timez By Danube | ApartmentOff-plan | 2 B/R | AED 1,657,000 | 854 | 1,940 | Sales |
| 2026-08-07 | Nadd Hessa | Binghatti Stars | Apartment | Studio | AED 540,000 | 494 | 1,093 | Sales |
| 2026-08-07 | Nadd Hessa | AXIS RESIDENCES ONE 2 | Apartment | 1 B/R | AED 535,000 | 854 | 626 | Sales |
| 2026-08-06 | Nadd Hessa | THE HILLGATE - TOWER A | ApartmentOff-plan | 2 B/R | AED 2,097,828 | 1,197 | 1,753 | Sales |
| 2026-08-06 | Nadd Hessa | Timez By Danube | ApartmentOff-plan | 2 B/R | AED 1,660,000 | 854 | 1,944 | Sales |
| 2026-08-05 | Nadd Hessa | Timez By Danube | ApartmentOff-plan | 2 B/R | AED 1,516,970 | 852 | 1,780 | Sales |
| 2026-08-05 | Nadd Hessa | OASIZ 2 by Danube | ApartmentOff-plan | 1 B/R | AED 1,028,300 | 568 | 1,810 | Sales |
| 2026-08-05 | Nadd Hessa | SILICON GATES 1 | Apartment | 1 B/R | AED 650,000 | 879 | 739 | Sales |
| 2026-08-05 | Nadd Hessa | ALTIA ONE | Apartment | 2 B/R | AED 1,930,000 | 1,178 | 1,638 | Sales |
| 2026-08-04 | Nadd Hessa | TRIA BY DEYAAR | ApartmentOff-plan | 2 B/R | AED 1,650,000 | 1,247 | 1,323 | Sales |
| 2026-08-04 | Nadd Hessa | La Vista 2 | Apartment | 1 B/R | AED 682,000 | 701 | 973 | Sales |
| 2026-08-04 | Nadd Hessa | Binghatti Stars | Apartment | 1 B/R | AED 775,000 | 958 | 809 | Sales |
| 2026-08-04 | Nadd Hessa | UNIVERSITY VIEW B | Apartment | 1 B/R | AED 640,000 | 841 | 761 | Sales |
| 2026-08-04 | Nadd Hessa | AURA PRESTIGE | ApartmentOff-plan | 2 B/R | AED 1,544,000 | 1,188 | 1,300 | Sales |
| 2026-08-04 | Nadd Hessa | PARK TERRACE | Apartment | 2 B/R | AED 1,600,000 | 1,449 | 1,104 | Sales |
| 2026-08-03 | Nadd Hessa | OASIZ 2 by Danube | ApartmentOff-plan | Studio | AED 840,000 | 379 | 2,216 | Sales |
| 2026-08-03 | Nadd Hessa | AURA PRESTIGE | ApartmentOff-plan | 2 B/R | AED 1,459,095 | 1,195 | 1,221 | Sales |
| 2026-08-03 | Nadd Hessa | PLATINUM RESIDENCE 2 | Apartment | 2 B/R | AED 1,325,000 | 1,378 | 962 | Sales |
| 2026-08-03 | Nadd Hessa | TRIA BY DEYAAR | ApartmentOff-plan | 1 B/R | AED 1,000,000 | 806 | 1,241 | Sales |
Mortgages and gifts appear because they are part of the registry and describe real activity. They never enter a price calculation: Fair Price, area medians and momentum read sale comparables only. See what the market is doing.
