Transactions explorer
What actually sold, straight from the DLD registry.
Transfers recorded by the Dubai Land Department. Nothing here is simulated.
About 2,032 transactions match — showing 25, page 3
Dubai Land Department registry
| Date | Area | Building | Type | Beds | Price | Sqft | AED/sqft | Group |
|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | Me'Aisem Second | Mareva 2 The Oasis | Land | — | AED 14,554,888 | 8,267 | 1,761 | Sales |
| 2026-05-07 | Me'Aisem Second | Mareva 2 The Oasis | Land | — | AED 14,990,888 | 8,267 | 1,813 | Sales |
| 2026-05-06 | Me'Aisem Second | Mareva The Oasis | Land | — | AED 14,251,888 | 8,684 | 1,641 | Sales |
| 2026-05-06 | Me'Aisem Second | Mareva 2 The Oasis | Land | — | AED 14,935,888 | 8,267 | 1,807 | Sales |
| 2026-05-06 | Me'Aisem Second | Mareva 2 The Oasis | Land | — | AED 15,085,888 | 8,267 | 1,825 | Sales |
| 2026-05-04 | Me'Aisem Second | Mareva The Oasis | Land | — | AED 15,431,888 | 8,283 | 1,863 | Sales |
| 2026-05-04 | Me'Aisem Second | The Oasis - Palmiera | Land | — | AED 10,750,000 | 10,108 | 1,064 | Sales |
| 2026-04-30 | Me'Aisem Second | Mareva 2 The Oasis | Land | — | AED 17,656,888 | 10,546 | 1,674 | Sales |
| 2026-04-30 | Me'Aisem Second | The Oasis - Palmiera 3 | Land | — | AED 10,000,000 | 8,329 | 1,201 | Sales |
| 2026-04-27 | Me'Aisem Second | The Oasis - Palmiera | Land | — | AED 10,519,888 | 8,820 | 1,193 | Sales |
| 2026-04-24 | Me'Aisem Second | Mareva 2 The Oasis | Land | — | AED 15,427,888 | 8,267 | 1,866 | Sales |
| 2026-04-23 | Me'Aisem Second | The Oasis - Lavita | Land | — | AED 50,095,888 | 29,935 | 1,673 | Sales |
| 2026-04-22 | Me'Aisem Second | The Oasis - Palace Villas - Ostra | Land | — | AED 21,405,851 | 16,458 | 1,301 | Sales |
| 2026-04-21 | Me'Aisem Second | Mareva The Oasis | Land | — | AED 14,759,799 | 8,655 | 1,705 | Sales |
| 2026-04-21 | Me'Aisem Second | The Oasis - Palmiera | Land | — | AED 10,000,000 | 10,366 | 965 | Sales |
| 2026-04-21 | Me'Aisem Second | Mareva 2 The Oasis | Land | — | AED 13,598,370 | 8,267 | 1,645 | Sales |
| 2026-04-21 | Me'Aisem Second | The Oasis - Palmiera Collective | Land | — | AED 16,710,888 | 8,267 | 2,021 | Sales |
| 2026-04-20 | Me'Aisem Second | The Oasis - Palmiera Collective | Land | — | AED 17,656,888 | 8,267 | 2,136 | Sales |
| 2026-04-20 | Me'Aisem Second | Mareva 2 The Oasis | Land | — | AED 15,859,888 | 8,435 | 1,880 | Sales |
| 2026-04-20 | Me'Aisem Second | The Oasis - Lavita | Land | — | AED 47,802,888 | 22,110 | 2,162 | Sales |
| 2026-04-20 | Me'Aisem Second | The Oasis - Palmiera Collective | Land | — | AED 16,869,888 | 8,267 | 2,041 | Sales |
| 2026-04-17 | Me'Aisem Second | Mareva 2 The Oasis | Land | — | AED 21,490,888 | 11,675 | 1,841 | Sales |
| 2026-04-17 | Me'Aisem Second | Mareva 2 The Oasis | Land | — | AED 15,497,888 | 8,365 | 1,853 | Sales |
| 2026-04-14 | Me'Aisem Second | Mareva 2 The Oasis | Land | — | AED 15,014,888 | 8,780 | 1,710 | Sales |
| 2026-04-14 | Me'Aisem Second | Mareva 2 The Oasis | Land | — | AED 19,383,888 | 10,333 | 1,876 | Sales |
Mortgages and gifts appear because they are part of the registry and describe real activity. They never enter a price calculation: Fair Price, area medians and momentum read sale comparables only. See what the market is doing.
