Transactions explorer
What actually sold, straight from the DLD registry.
Transfers recorded by the Dubai Land Department. Nothing here is simulated.
About 2,032 transactions match — showing 25, page 2
Dubai Land Department registry
| Date | Area | Building | Type | Beds | Price | Sqft | AED/sqft | Group |
|---|---|---|---|---|---|---|---|---|
| 2026-07-02 | Me'Aisem Second | Mareva The Oasis | Land | — | AED 26,147,211 | 14,639 | 1,786 | Sales |
| 2026-07-01 | Me'Aisem Second | The Oasis - Palmiera Collective | Land | — | AED 17,523,270 | 9,644 | 1,817 | Sales |
| 2026-06-30 | Me'Aisem Second | Mareva The Oasis | Land | — | AED 22,518,888 | 10,334 | 2,179 | Sales |
| 2026-06-23 | Me'Aisem Second | Mareva 2 The Oasis | Land | — | AED 15,049,888 | 8,306 | 1,812 | Sales |
| 2026-06-22 | Me'Aisem Second | The Oasis - Palmiera | Land | — | AED 9,500,000 | 8,267 | 1,149 | Sales |
| 2026-06-19 | Me'Aisem Second | The Oasis - Palmiera | Land | — | AED 10,450,000 | 8,573 | 1,219 | Sales |
| 2026-06-19 | Me'Aisem Second | Mareva 2 The Oasis | Land | — | AED 14,605,888 | 8,267 | 1,767 | Sales |
| 2026-06-18 | Me'Aisem Second | The Oasis - Palmiera | Land | — | AED 9,550,000 | 9,006 | 1,060 | Sales |
| 2026-06-11 | Me'Aisem Second | The Oasis - Mirage | Land | — | AED 23,000,000 | 17,943 | 1,282 | Sales |
| 2026-06-09 | Me'Aisem Second | The Oasis - Palmiera Collective | Land | — | AED 17,053,888 | 9,396 | 1,815 | Sales |
| 2026-06-09 | Me'Aisem Second | Mareva 2 The Oasis | Land | — | AED 13,930,888 | 8,645 | 1,611 | Sales |
| 2026-06-08 | Me'Aisem Second | Mareva The Oasis | Land | — | AED 15,654,888 | 8,424 | 1,858 | Sales |
| 2026-06-08 | Me'Aisem Second | Mareva The Oasis | Land | — | AED 27,972,888 | 14,639 | 1,911 | Sales |
| 2026-06-05 | Me'Aisem Second | The Oasis - Palmiera 3 | Land | — | AED 11,474,991 | 8,396 | 1,367 | Sales |
| 2026-06-03 | Me'Aisem Second | The Oasis - Mirage | Land | — | AED 16,100,000 | 11,100 | 1,450 | Sales |
| 2026-06-02 | Me'Aisem Second | Mareva The Oasis | Land | — | AED 16,675,888 | 9,070 | 1,839 | Sales |
| 2026-06-02 | Me'Aisem Second | Mareva 2 The Oasis | Land | — | AED 16,538,888 | 8,283 | 1,997 | Sales |
| 2026-06-01 | Me'Aisem Second | The Oasis - Palmiera Collective | Land | — | AED 17,162,101 | 11,298 | 1,519 | Sales |
| 2026-06-01 | Me'Aisem Second | The Oasis - Mirage | Land | — | AED 21,700,000 | 17,160 | 1,265 | Sales |
| 2026-05-25 | Me'Aisem Second | The Oasis - Palmiera Collective | Land | — | AED 17,310,511 | 11,240 | 1,540 | Sales |
| 2026-05-20 | Me'Aisem Second | The Oasis - Palmiera | Land | — | AED 9,600,000 | 8,339 | 1,151 | Sales |
| 2026-05-19 | Me'Aisem Second | Mareva The Oasis | Land | — | AED 14,589,888 | 8,492 | 1,718 | Sales |
| 2026-05-18 | Me'Aisem Second | Mareva 2 The Oasis | Land | — | AED 19,496,888 | 10,333 | 1,887 | Sales |
| 2026-05-14 | Me'Aisem Second | The Oasis - Palmiera 3 | Land | — | AED 9,646,030 | 8,332 | 1,158 | Sales |
| 2026-05-12 | Me'Aisem Second | Mareva 2 The Oasis | Land | — | AED 14,935,888 | 8,267 | 1,807 | Sales |
Mortgages and gifts appear because they are part of the registry and describe real activity. They never enter a price calculation: Fair Price, area medians and momentum read sale comparables only. See what the market is doing.
