Transactions explorer
What actually sold, straight from the DLD registry.
Transfers recorded by the Dubai Land Department. Nothing here is simulated.
701 transactions match — showing 25, page 1 of 29
Dubai Land Department registry
| Date | Area | Building | Type | Beds | Price | Sqft | AED/sqft | Group |
|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | Jumeirah Second | Eden House The Canal | Apartment | 2 B/R | AED 9,300,000 | 1,996 | 4,659 | Sales |
| 2026-08-20 | Jumeirah Second | — | Villa | — | AED 15,000,000 | 8,171 | 1,836 | Sales |
| 2026-08-11 | Jumeirah Second | Aman Residences Dubai - Tower 1 | ApartmentOff-plan | 2 B/R | AED 57,555,304 | 3,824 | 15,051 | Sales |
| 2026-08-11 | Jumeirah Second | Aman Residences Dubai - Tower 2 | ApartmentOff-plan | 2 B/R | AED 54,736,514 | 3,826 | 14,306 | Sales |
| 2026-08-05 | Jumeirah Second | Rosewood Residences | ApartmentOff-plan | 3 B/R | AED 44,398,000 | 4,652 | 9,544 | Sales |
| 2026-07-29 | Jumeirah Second | Rosewood Residences | ApartmentOff-plan | 2 B/R | AED 27,477,000 | 2,916 | 9,423 | Sales |
| 2026-07-29 | Jumeirah Second | Peninsula Dubai Residences - Tower 2 | ApartmentOff-plan | 3 B/R | AED 28,678,051 | 3,725 | 7,699 | Sales |
| 2026-07-28 | Jumeirah Second | Rosewood Residences | ApartmentOff-plan | 3 B/R | AED 43,500,000 | 4,652 | 9,351 | Sales |
| 2026-07-28 | Jumeirah Second | Rosewood Residences | ApartmentOff-plan | 3 B/R | AED 39,251,000 | 3,884 | 10,106 | Sales |
| 2026-07-28 | Jumeirah Second | Rosewood Residences | ApartmentOff-plan | 2 B/R | AED 27,887,000 | 2,916 | 9,563 | Sales |
| 2026-07-22 | Jumeirah Second | Aman Residences Dubai - Tower 2 | ApartmentOff-plan | 5 B/R | AED 166,077,188 | 10,021 | 16,573 | Sales |
| 2026-07-21 | Jumeirah Second | Peninsula Dubai Residences - Tower 2 | ApartmentOff-plan | 3 B/R | AED 30,300,000 | 3,725 | 8,134 | Sales |
| 2026-07-21 | Jumeirah Second | Peninsula Dubai Residences - Tower 2 | ApartmentOff-plan | 3 B/R | AED 31,940,491 | 4,064 | 7,859 | Sales |
| 2026-07-21 | Jumeirah Second | Rosewood Residences | ApartmentOff-plan | 3 B/R | AED 40,619,000 | 4,652 | 8,732 | Sales |
| 2026-07-21 | Jumeirah Second | Peninsula Dubai Residences - Tower 2 | ApartmentOff-plan | 4 B/R | AED 34,900,000 | 4,670 | 7,473 | Sales |
| 2026-07-16 | Jumeirah Second | The Rings - 2 | ApartmentOff-plan | 5 B/R | AED 65,000,000 | 8,509 | 7,639 | Sales |
| 2026-07-16 | Jumeirah Second | Rosewood Residences | ApartmentOff-plan | 2 B/R | AED 21,831,185 | 2,916 | 7,487 | Sales |
| 2026-07-15 | Jumeirah Second | Rosewood Residences | ApartmentOff-plan | 2 B/R | AED 22,351,000 | 2,916 | 7,665 | Sales |
| 2026-07-15 | Jumeirah Second | Rosewood Residences | ApartmentOff-plan | 3 B/R | AED 41,249,000 | 4,652 | 8,867 | Sales |
| 2026-07-14 | Jumeirah Second | Rosewood Residences | ApartmentOff-plan | 2 B/R | AED 26,247,000 | 2,916 | 9,001 | Sales |
| 2026-07-14 | Jumeirah Second | Rosewood Residences | ApartmentOff-plan | 2 B/R | AED 23,235,000 | 2,731 | 8,508 | Sales |
| 2026-07-14 | Jumeirah Second | Rosewood Residences | ApartmentOff-plan | 2 B/R | AED 22,556,000 | 2,916 | 7,735 | Sales |
| 2026-07-14 | Jumeirah Second | Rosewood Residences | ApartmentOff-plan | 2 B/R | AED 26,111,266 | 2,920 | 8,942 | Sales |
| 2026-07-14 | Jumeirah Second | Rosewood Residences | ApartmentOff-plan | 2 B/R | AED 22,102,000 | 2,731 | 8,093 | Sales |
| 2026-07-14 | Jumeirah Second | Rosewood Residences | ApartmentOff-plan | 3 B/R | AED 42,508,000 | 4,652 | 9,138 | Sales |
Mortgages and gifts appear because they are part of the registry and describe real activity. They never enter a price calculation: Fair Price, area medians and momentum read sale comparables only. See what the market is doing.
