Transactions explorer
What actually sold, straight from the DLD registry.
1,771,662 recorded transactions across 258 official areas, 1966-01-18 to 2026-08-24. Nothing here is simulated.
1,356,881 sales, 348,806 mortgages and 65,975 gifts. Of the sales, 1,293,065 qualify as price comparables — the only rows Diyarat ever prices a home against.
About 58,742 transactions match — showing 25, page 1
Dubai Land Department registry
| Date | Area | Building | Type | Beds | Price | Sqft | AED/sqft | Group |
|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | Burj Khalifa | Grande | Apartment | 2 B/R | AED 5,500,000 | 1,127 | 4,880 | Sales |
| 2026-08-24 | Burj Khalifa | Burj Crown | Apartment | 2 B/R | AED 1,942,749 | 1,005 | 1,933 | Sales |
| 2026-08-24 | Burj Khalifa | Society House | ApartmentOff-plan | Studio | AED 1,100,000 | 358 | 3,073 | Sales |
| 2026-08-24 | Burj Khalifa | Imperial Avenue | Apartment | 4 B/R | AED 13,500,000 | 5,130 | 2,632 | Sales |
| 2026-08-21 | Burj Khalifa | Inaura Hotels & Residences | ApartmentOff-plan | 1 B/R | AED 3,851,400 | 777 | 4,957 | Sales |
| 2026-08-21 | Burj Khalifa | Inaura Hotels & Residences | ApartmentOff-plan | 3 B/R | AED 14,476,800 | 2,902 | 4,989 | Sales |
| 2026-08-21 | Burj Khalifa | BLVD CRESCENT Tower 1 | Apartment | 2 B/R | AED 3,200,000 | 1,411 | 2,268 | Sales |
| 2026-08-21 | Burj Khalifa | Inaura Hotels & Residences | ApartmentOff-plan | 1 B/R | AED 3,705,000 | 715 | 5,182 | Sales |
| 2026-08-21 | Burj Khalifa | Forte T2 | Apartment | 3 B/R | AED 5,700,000 | 1,673 | 3,407 | Sales |
| 2026-08-20 | Burj Khalifa | Burj Royale | Apartment | 2 B/R | AED 4,250,000 | 936 | 4,541 | Sales |
| 2026-08-20 | Burj Khalifa | Burj Crown | Apartment | 1 B/R | AED 1,900,000 | 638 | 2,978 | Sales |
| 2026-08-20 | Burj Khalifa | ZAAFARAN 4 | Apartment | 1 B/R | AED 2,000,000 | 896 | 2,232 | Sales |
| 2026-08-19 | Burj Khalifa | BLVD CENTRAL 2 | Apartment | 1 B/R | AED 2,300,000 | 781 | 2,945 | Sales |
| 2026-08-19 | Burj Khalifa | Burj Views Podium | Apartment | 1 B/R | AED 1,650,000 | 906 | 1,821 | Sales |
| 2026-08-19 | Burj Khalifa | Imperial Avenue | Apartment | 1 B/R | AED 2,500,000 | 1,153 | 2,168 | Sales |
| 2026-08-19 | Burj Khalifa | Boulevard Point | Apartment | 1 B/R | AED 2,190,000 | 933 | 2,347 | Sales |
| 2026-08-19 | Burj Khalifa | Mercedes-Benz Places/Binghatti | ApartmentOff-plan | 2 B/R | AED 8,500,000 | 1,837 | 4,627 | Sales |
| 2026-08-19 | Burj Khalifa | BURJ VISTA Tower 1 | Apartment | 1 B/R | AED 2,300,000 | 832 | 2,764 | Sales |
| 2026-08-19 | Burj Khalifa | Mercedes-Benz Places/Binghatti | ApartmentOff-plan | 3 B/R | AED 15,000,000 | 2,711 | 5,533 | Sales |
| 2026-08-19 | Burj Khalifa | Burj Crown | Apartment | 2 B/R | AED 2,570,000 | 1,078 | 2,384 | Sales |
| 2026-08-19 | Burj Khalifa | BD Standpoint A | Apartment | 2 B/R | AED 2,550,000 | 1,171 | 2,178 | Sales |
| 2026-08-19 | Burj Khalifa | Burj Royale | Apartment | 1 B/R | AED 1,950,000 | 634 | 3,076 | Sales |
| 2026-08-19 | Burj Khalifa | Mercedes-Benz Places/Binghatti | ApartmentOff-plan | 2 B/R | AED 8,500,000 | 1,837 | 4,627 | Sales |
| 2026-08-19 | Burj Khalifa | Mercedes-Benz Places/Binghatti | ApartmentOff-plan | 3 B/R | AED 22,099,999 | 2,711 | 8,152 | Sales |
| 2026-08-19 | Burj Khalifa | Imperial Avenue | Apartment | 2 B/R | AED 3,400,000 | 1,676 | 2,029 | Sales |
Mortgages and gifts appear because they are part of the registry and describe real activity. They never enter a price calculation: Fair Price, area medians and momentum read sale comparables only. See what the market is doing.
