Transactions explorer
What actually sold, straight from the DLD registry.
1,771,662 recorded transactions across 258 official areas, 1966-01-18 to 2026-08-24. Nothing here is simulated.
1,356,881 sales, 348,806 mortgages and 65,975 gifts. Of the sales, 1,293,065 qualify as price comparables — the only rows Diyarat ever prices a home against.
About 17,474 transactions match — showing 25, page 8
Dubai Land Department registry
| Date | Area | Building | Type | Beds | Price | Sqft | AED/sqft | Group |
|---|---|---|---|---|---|---|---|---|
| 2026-07-29 | Al Hebiah First | FOX HILL 3 | Apartment | 2 B/R | AED 1,650,000 | 2,000 | 825 | Sales |
| 2026-07-29 | Al Hebiah First | Sobha Orbis Tower E | ApartmentOff-plan | 1 B/R | AED 1,414,350 | 673 | 2,102 | Sales |
| 2026-07-28 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 892,999 | 503 | 1,775 | Sales |
| 2026-07-28 | Al Hebiah First | Sobha Solis Tower C | ApartmentOff-plan | — | AED 3,995,595 | 888 | 4,500 | Sales |
| 2026-07-28 | Al Hebiah First | Sobha Orbis Tower F | ApartmentOff-plan | 1 B/R | AED 1,167,534 | 633 | 1,844 | Sales |
| 2026-07-28 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,100,000 | 747 | 1,473 | Sales |
| 2026-07-28 | Al Hebiah First | 15 CASCADE | ApartmentOff-plan | Studio | AED 866,838 | 423 | 2,049 | Sales |
| 2026-07-27 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 2,000,000 | 1,060 | 1,887 | Sales |
| 2026-07-27 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 859,999 | 414 | 2,077 | Sales |
| 2026-07-27 | Al Hebiah First | Sobha Solis Tower B | ApartmentOff-plan | 1 B/R | AED 1,083,700 | 542 | 1,999 | Sales |
| 2026-07-27 | Al Hebiah First | CLAVERTON HOUSE 2 | Apartment | 1 B/R | AED 1,005,000 | 984 | 1,021 | Sales |
| 2026-07-27 | Al Hebiah First | Rabdan | Apartment | 1 B/R | AED 915,253 | 768 | 1,192 | Sales |
| 2026-07-27 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 700,000 | 497 | 1,408 | Sales |
| 2026-07-27 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,200,000 | 739 | 1,624 | Sales |
| 2026-07-27 | Al Hebiah First | Sobha Solis Tower A | ApartmentOff-plan | 3 B/R | AED 3,979,920 | 1,895 | 2,100 | Sales |
| 2026-07-27 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,100,000 | 733 | 1,501 | Sales |
| 2026-07-27 | Al Hebiah First | Sobha Solis Tower D | ApartmentOff-plan | — | AED 2,542,995 | 565 | 4,501 | Sales |
| 2026-07-27 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,100,000 | 749 | 1,469 | Sales |
| 2026-07-27 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,100,000 | 733 | 1,501 | Sales |
| 2026-07-27 | Al Hebiah First | Sobha Orbis Tower D | ApartmentOff-plan | 1 B/R | AED 1,383,973 | 635 | 2,179 | Sales |
| 2026-07-27 | Al Hebiah First | Rabdan | Apartment | 1 B/R | AED 918,520 | 777 | 1,182 | Sales |
| 2026-07-27 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | Studio | AED 680,026 | 416 | 1,635 | Sales |
| 2026-07-27 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 1 B/R | AED 1,297,650 | 783 | 1,657 | Sales |
| 2026-07-27 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | Studio | AED 813,396 | 417 | 1,951 | Sales |
| 2026-07-27 | Al Hebiah First | FOX HILL 4 | Apartment | 1 B/R | AED 850,000 | 1,421 | 598 | Sales |
Mortgages and gifts appear because they are part of the registry and describe real activity. They never enter a price calculation: Fair Price, area medians and momentum read sale comparables only. See what the market is doing.
