Transactions explorer
What actually sold, straight from the DLD registry.
1,771,662 recorded transactions across 258 official areas, 1966-01-18 to 2026-08-24. Nothing here is simulated.
1,356,881 sales, 348,806 mortgages and 65,975 gifts. Of the sales, 1,293,065 qualify as price comparables — the only rows Diyarat ever prices a home against.
About 17,474 transactions match — showing 25, page 6
Dubai Land Department registry
| Date | Area | Building | Type | Beds | Price | Sqft | AED/sqft | Group |
|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,621,151 | 1,060 | 1,529 | Sales |
| 2026-08-10 | Al Hebiah First | Mirdad 1 | ApartmentOff-plan | 1 B/R | AED 1,366,148 | 717 | 1,905 | Sales |
| 2026-08-10 | Al Hebiah First | Takaya - Tower B | ApartmentOff-plan | 3 B/R | AED 3,683,137 | 1,879 | 1,960 | Sales |
| 2026-08-10 | Al Hebiah First | DICKENS CIRCUS 2 | Apartment | 3 B/R | AED 2,200,000 | 2,132 | 1,032 | Sales |
| 2026-08-10 | Al Hebiah First | ANANDA RESIDENCES-B | ApartmentOff-plan | 1 B/R | AED 1,305,000 | 726 | 1,798 | Sales |
| 2026-08-10 | Al Hebiah First | ANANDA RESIDENCES-A | ApartmentOff-plan | 1 B/R | AED 1,318,100 | 747 | 1,765 | Sales |
| 2026-08-10 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,859,592 | 1,064 | 1,748 | Sales |
| 2026-08-07 | Al Hebiah First | GREEN COMMUNITY MOTOR CITY, PHASE II - CASA FAMILIA | Villa | 4 B/R | AED 6,300,000 | 3,234 | 1,948 | Sales |
| 2026-08-07 | Al Hebiah First | BARTON HOUSE 1 | Apartment | Studio | AED 730,000 | 591 | 1,235 | Sales |
| 2026-08-06 | Al Hebiah First | FOX HILL 7 | Apartment | Shop | AED 5,600,000 | 1,848 | 3,030 | Sales |
| 2026-08-06 | Al Hebiah First | Oia Residence | Apartment | 3 B/R | AED 2,550,000 | 1,908 | 1,336 | Sales |
| 2026-08-06 | Al Hebiah First | CASA FLORES AND EDEN APARTMENTS | Villa | 3 B/R | AED 4,500,000 | 2,587 | 1,739 | Sales |
| 2026-08-06 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,036,153 | 1,063 | 975 | Sales |
| 2026-08-06 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 1 B/R | AED 825,942 | 847 | 975 | Sales |
| 2026-08-05 | Al Hebiah First | ANANDA RESIDENCES-A | ApartmentOff-plan | Studio | AED 618,516 | 403 | 1,535 | Sales |
| 2026-08-05 | Al Hebiah First | Sobha Orbis Tower B | ApartmentOff-plan | 1 B/R | AED 1,000,000 | 545 | 1,835 | Sales |
| 2026-08-04 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 820,999 | 506 | 1,623 | Sales |
| 2026-08-04 | Al Hebiah First | ABBEY CRESCENT 2 | Apartment | 2 B/R | AED 1,425,000 | 1,642 | 868 | Sales |
| 2026-08-04 | Al Hebiah First | FOX HILL 1 | Apartment | 1 B/R | AED 1,050,000 | 1,646 | 638 | Sales |
| 2026-08-04 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,000,000 | 749 | 1,335 | Sales |
| 2026-08-04 | Al Hebiah First | ABBEY CRESCENT 2 | Apartment | 2 B/R | AED 1,425,000 | 1,642 | 868 | Sales |
| 2026-08-04 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,100,000 | 919 | 1,197 | Sales |
| 2026-08-04 | Al Hebiah First | Sobha Solis Tower A | ApartmentOff-plan | — | AED 4,751,245 | 1,118 | 4,250 | Sales |
| 2026-08-03 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,100,000 | 733 | 1,501 | Sales |
| 2026-08-03 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,150,000 | 771 | 1,492 | Sales |
Mortgages and gifts appear because they are part of the registry and describe real activity. They never enter a price calculation: Fair Price, area medians and momentum read sale comparables only. See what the market is doing.
