Transactions explorer
What actually sold, straight from the DLD registry.
1,771,662 recorded transactions across 258 official areas, 1966-01-18 to 2026-08-24. Nothing here is simulated.
1,356,881 sales, 348,806 mortgages and 65,975 gifts. Of the sales, 1,293,065 qualify as price comparables — the only rows Diyarat ever prices a home against.
About 17,474 transactions match — showing 25, page 10
Dubai Land Department registry
| Date | Area | Building | Type | Beds | Price | Sqft | AED/sqft | Group |
|---|---|---|---|---|---|---|---|---|
| 2026-07-22 | Al Hebiah First | 15 CASCADE | ApartmentOff-plan | Studio | AED 866,838 | 423 | 2,049 | Sales |
| 2026-07-21 | Al Hebiah First | DETROIT HOUSE | Apartment | Office | AED 1,000,000 | 746 | 1,340 | Sales |
| 2026-07-21 | Al Hebiah First | ANANDA RESIDENCES-A | ApartmentOff-plan | 1 B/R | AED 1,380,545 | 747 | 1,848 | Sales |
| 2026-07-21 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,386,999 | 787 | 1,762 | Sales |
| 2026-07-21 | Al Hebiah First | FOX HILL 6 | Apartment | 1 B/R | AED 1,100,000 | 1,421 | 774 | Sales |
| 2026-07-21 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,829,361 | 1,064 | 1,719 | Sales |
| 2026-07-20 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 842,999 | 484 | 1,742 | Sales |
| 2026-07-20 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,770,070 | 1,060 | 1,670 | Sales |
| 2026-07-20 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,621,151 | 1,060 | 1,529 | Sales |
| 2026-07-20 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,718,835 | 1,171 | 1,468 | Sales |
| 2026-07-20 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | Studio | AED 799,881 | 416 | 1,923 | Sales |
| 2026-07-20 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 801,999 | 395 | 2,030 | Sales |
| 2026-07-20 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 700,000 | 385 | 1,818 | Sales |
| 2026-07-20 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | 2 B/R | AED 1,748,872 | 1,060 | 1,650 | Sales |
| 2026-07-20 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 781,999 | 362 | 2,160 | Sales |
| 2026-07-20 | Al Hebiah First | ANANDA RESIDENCES-B | ApartmentOff-plan | Studio | AED 857,000 | 403 | 2,127 | Sales |
| 2026-07-20 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 802,999 | 395 | 2,033 | Sales |
| 2026-07-20 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | Studio | AED 653,871 | 416 | 1,572 | Sales |
| 2026-07-20 | Al Hebiah First | Beverly Grande | ApartmentOff-plan | 2 B/R | AED 1,550,000 | 982 | 1,578 | Sales |
| 2026-07-20 | Al Hebiah First | Sobha Solis Tower A | ApartmentOff-plan | — | AED 2,523,600 | 561 | 4,498 | Sales |
| 2026-07-20 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 849,999 | 502 | 1,693 | Sales |
| 2026-07-20 | Al Hebiah First | Sobha Solis Tower A | ApartmentOff-plan | 2 B/R | AED 2,319,581 | 1,126 | 2,060 | Sales |
| 2026-07-20 | Al Hebiah First | ANANDA RESIDENCES-B | ApartmentOff-plan | Studio | AED 898,983 | 403 | 2,231 | Sales |
| 2026-07-20 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | Studio | AED 796,072 | 416 | 1,914 | Sales |
| 2026-07-17 | Al Hebiah First | 15 CASCADE | ApartmentOff-plan | 1 B/R | AED 1,321,460 | 790 | 1,673 | Sales |
Mortgages and gifts appear because they are part of the registry and describe real activity. They never enter a price calculation: Fair Price, area medians and momentum read sale comparables only. See what the market is doing.
