Transactions explorer
What actually sold, straight from the DLD registry.
1,771,662 recorded transactions across 258 official areas, 1966-01-18 to 2026-08-24. Nothing here is simulated.
1,356,881 sales, 348,806 mortgages and 65,975 gifts. Of the sales, 1,293,065 qualify as price comparables — the only rows Diyarat ever prices a home against.
About 17,474 transactions match — showing 25, page 1
Dubai Land Department registry
| Date | Area | Building | Type | Beds | Price | Sqft | AED/sqft | Group |
|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | Al Hebiah First | Takaya - Tower A | ApartmentOff-plan | 3 B/R | AED 2,739,826 | 1,629 | 1,682 | Sales |
| 2026-08-24 | Al Hebiah First | MARLOWE HOUSE 1 | Apartment | 1 B/R | AED 1,410,000 | 1,050 | 1,343 | Sales |
| 2026-08-24 | Al Hebiah First | Oia Residence | Apartment | 2 B/R | AED 2,000,000 | 1,913 | 1,045 | Sales |
| 2026-08-21 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | Studio | AED 817,656 | 416 | 1,966 | Sales |
| 2026-08-21 | Al Hebiah First | Mirdad 1 | ApartmentOff-plan | 1 B/R | AED 1,414,719 | 717 | 1,973 | Sales |
| 2026-08-21 | Al Hebiah First | Takaya - Tower B | ApartmentOff-plan | 2 B/R | AED 2,414,025 | 1,258 | 1,919 | Sales |
| 2026-08-21 | Al Hebiah First | SIERRA BY IMAN | ApartmentOff-plan | Studio | AED 706,435 | 416 | 1,698 | Sales |
| 2026-08-21 | Al Hebiah First | Mirdad 1 | ApartmentOff-plan | 2 B/R | AED 2,081,809 | 1,148 | 1,813 | Sales |
| 2026-08-21 | Al Hebiah First | Mirdad 1 | ApartmentOff-plan | 1 B/R | AED 1,428,099 | 786 | 1,817 | Sales |
| 2026-08-21 | Al Hebiah First | DETROIT HOUSE | Apartment | Office | AED 1,050,000 | 899 | 1,168 | Sales |
| 2026-08-20 | Al Hebiah First | CONTROL TOWER | Apartment | — | AED 11,000,000 | 6,270 | 1,754 | Sales |
| 2026-08-20 | Al Hebiah First | EDEN APARTMENTS | Apartment | Studio | AED 650,000 | 554 | 1,173 | Sales |
| 2026-08-20 | Al Hebiah First | DICKENS CIRCUS 2 | Apartment | 3 B/R | AED 2,365,000 | 2,132 | 1,109 | Sales |
| 2026-08-20 | Al Hebiah First | Velos Residence | ApartmentOff-plan | 2 B/R | AED 2,105,777 | 1,047 | 2,011 | Sales |
| 2026-08-20 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 794,999 | 510 | 1,559 | Sales |
| 2026-08-19 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 948,325 | 506 | 1,874 | Sales |
| 2026-08-19 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | — | AED 2,019,276 | 748 | 2,700 | Sales |
| 2026-08-19 | Al Hebiah First | ANANDA RESIDENCES-A | ApartmentOff-plan | 1 B/R | AED 871,923 | 747 | 1,167 | Sales |
| 2026-08-19 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 894,999 | 503 | 1,779 | Sales |
| 2026-08-19 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,200,000 | 787 | 1,525 | Sales |
| 2026-08-19 | Al Hebiah First | FOX HILL 3 | Apartment | 1 B/R | AED 1,000,000 | 1,566 | 639 | Sales |
| 2026-08-19 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 947,177 | 506 | 1,872 | Sales |
| 2026-08-19 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | 1 B/R | AED 1,000,000 | 715 | 1,399 | Sales |
| 2026-08-19 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 814,999 | 384 | 2,122 | Sales |
| 2026-08-19 | Al Hebiah First | Binghatti Skyterraces | ApartmentOff-plan | Studio | AED 786,999 | 314 | 2,506 | Sales |
Mortgages and gifts appear because they are part of the registry and describe real activity. They never enter a price calculation: Fair Price, area medians and momentum read sale comparables only. See what the market is doing.
