Compare schools
Curriculum, KHDA rating, grades and published fees for up to three schools — then what it costs to live near each. Every figure is the regulator's or a labelled Diyarat-derived value; “n/a” where nothing is published. Diyarat does not pick a winner: the evidence is laid out, you decide.
| Evidence | Dubai British School Jumeira Al Wasl | Dubai British School Al Thanyah Fourth | JSS International School L.L.C Al Barsha South Fourth |
|---|---|---|---|
Curriculum | UK | UK | Indian |
Latest KHDA rating Latest published DSIB inspection outcome | n/a | Outstanding (2022/23) | Very good (2022/23) |
Grades served | ECC (2-3) - Y7 | FS1-Y13 | Pre Primary-G12 |
Starting fee 2024-2025 Lowest published grade fee | AED 51,477 | AED 51,809 | AED 16,362 |
Highest grade fee | AED 69,872 | AED 77,715 | AED 42,695 |
Official community Dubai Municipality boundary containing the school's coordinates | Al Wasl | Al Thanyah Fourth | Al Barsha South Fourth |
Established in Dubai | 2024 | 2005 | 2010 |
Nearby Market Entities Inside the official polygon or within 3 km of its centre | Downtown Dubai (2.71 km) | Jumeirah Lakes Towers (1.6 km) · Jumeirah Village Triangle (2.02 km) | Jumeirah Village Circle (inside) · Jumeirah Village Triangle (2.86 km) |
Deeper comparison
Registered members see the same grade's fee across the schools, how many years of fees each has published, how each rating moved between its first and latest inspection, enrolment, and the registered rents near each school. Free, no card.
15 more comparison cells in the full view
The complete registered evidence — every area, every timeframe — is free for Diyarat members. No card, no subscription.
Source: Knowledge and Human Development Authority (KHDA) — Dubai Private Schools Open Data, 2024-2025 academic year; Ejari medians from Dubai Land Department rent contracts; community placement by Dubai Municipality boundaries. Canonical: https://diyarat.ae/schools/compare.