Compare areas
Dubai communities, side by side
Recorded DLD prices, registered Ejari rents and official civic data for Diyarat's curated Market Entities — every figure sourced and dated, and "n/a" where the evidence does not support a number. Free, no account needed.
| Evidence | Dubai Sports City Official DLD area: Al Hebiah Fourth | Jumeirah Village Circle Official DLD area: Al Barsha South Fourth | Dubai Marina Official DLD area: Marsa Dubai |
|---|---|---|---|
Median recorded price / sqft Recorded DLD sale transactions | AED 1,403 / sqft | AED 1,511 / sqft | AED 2,460 / sqft |
Recorded transactions (365d) | 3,955 | 13,845 | 4,095 |
Median rent — studio Registered Ejari contracts, Diyarat-derived median | AED 40,700 (1,123 contracts) | AED 49,000 (2,277 contracts) | AED 65,000 (365 contracts) |
Median rent — 1 bedroom | AED 56,000 (1,023 contracts) | AED 70,000 (4,720 contracts) | AED 95,000 (2,377 contracts) |
Median rent — 2 bedrooms | AED 80,000 (459 contracts) | AED 95,000 (1,423 contracts) | AED 140,000 (2,053 contracts) |
Median rent — villas | AED 255,000 (506 contracts) | AED 180,000 (325 contracts) | n/a |
Estimated population Dubai Statistics Center | 39,088 (2025) | 55,163 (2025) | 81,610 (2025) |
KHDA schools in community | 4 | 1 | n/a |
Active DHA health facilities | 11 | 38 | 6 |
Registry development pipeline DLD projects registry | n/a | 12 projects | 2 projects |
Market evidence through | 24 Aug 2026 | 24 Aug 2026 | 24 Aug 2026 |
Rent evidence through | 25 Aug 2026 | 25 Aug 2026 | 25 Aug 2026 |
Sources: Dubai Land Department recorded transactions and Ejari rent contracts (open data), Dubai Statistics Center, KHDA, DHA — each figure carries its own basis above. Medians are Diyarat-derived from the official records under the stated method on each area page.